Beware of these 3rd Party Providers

Data Breaches Caused by 3rd Party Providers
| 3rd Parties Name | Incidents | Records |
|---|---|---|
| - Not Identified - | 14 | 1200867 |
| Advanced Receivable Strategy | 1 | 260000 |
| Affiliated Computer Services | 5 | 4321000 |
| All Printing & Graphics Inc. | 1 | 1740 |
| Alta Resources | 1 | |
| Americhoice | 1 | 67000 |
| Archive Systems Inc | 1 | 4500000 |
| Axia Ltd. | 1 | 950 |
| Battelle & Battelle LLC | 1 | 1200 |
| Bluegrass Mailing | 1 | 146000 |
| CardSystems | 1 | 40000000 |
| CBE Group Inc | 1 | 2000 |
| CBIZ Benefits and Insurance Services Inc | 1 | 35000 |
| Ceridian Corp. | 1 | 150 |
| Certegy Check Services Inc | 1 | 8500000 |
| ChartOne | 1 | 3851 |
| Choice One Online | 1 | |
| Colt Express Outsourcing Services | 1 | |
| Concentra Preferred Systems | 1 | 396279 |
| Convergys Corp. | 1 | 108000 |
| Crown Stanley and Silverman | 1 | 109 |
| CS Stars | 1 | 540000 |
| Deloitte & Touche | 3 | 22200 |
| DHL | 2 | 2010000 |
| Direct Marketing Services | 1 | 51000 |
| Duke University | 1 | 273 |
| Eastern National | 1 | 15000 |
| Electronic Data Systems Corp. | 2 | 260000 |
| Electronic Registry Systems | 1 | 64030 |
| Ernst and Young | 1 | 243000 |
| Fidelity Investments | 1 | 196000 |
| Flexible Benefits Administrators | 1 | 2000 |
| Full Spectrum Lending | 1 | 2000000 |
| Gateway File Systems | 1 | 16000 |
| Hewitt Associates | 1 | 5800 |
| Hilb Rogal & Hobbs | 1 | 1243 |
| Hough MacAdam & Wartnik LLC | 1 | 500 |
| Hummingbird | 1 | 1300000 |
| IKON Office Solutions | 1 | |
| InstantDX | 1 | 23000 |
| Integrated Biometric Technology | 1 | 3930 |
| Iron Mountain | 5 | 1270000 |
| KC & Associates | 1 | 27000 |
| KSL Services Inc. | 1 | 1000 |
| L.G. Defelice Inc. | 1 | 100 |
| L-1 Identity Solutions | 1 | 826 |
| LexisNexis | 1 | |
| Lujan Software Services | 1 | 550 |
| Mastercard | 1 | 2000 |
| Mercer Human Resources Consulting | 1 | 6000 |
| Morris Davis Chan | 1 | 500 |
| Mountjoy & Bressler | 1 | |
| MTE Consulting | 1 | 15000 |
| Nationwide Retirement Solutions | 1 | 38443 |
| NewTech Imaging | 1 | 40000 |
| Ohio Auditor of State | 1 | 1950 |
| Omega World Travel | 1 | 80000 |
| Penn State University | 1 | 10554 |
| Perpetual Storage Inc | 1 | 2200000 |
| PFPC Inc | 1 | 2524 |
| PricewaterhouseCoopers | 1 | 4000 |
| Productivity Center Incorporated | 1 | 97000 |
| Promissor Corporation | 1 | 219 |
| Protiviti | 1 | 9000 |
| Ripon Community Printers | 1 | 171000 |
| RuffaloCODY | 1 | 106000 |
| SBA Inc. | 1 | |
| Segal Group | 1 | |
| Sodexho | 1 | |
| Spotcheck | 1 | 95000 |
| Stock & Option Solutions | 1 | 51000 |
| Sungard | 1 | 28879 |
| Systematic Automation Inc | 1 | 40000 |
| Target America Inc | 1 | 6313 |
| Towers Perrin | 1 | 18000 |
| Toyota/US Steel & Carnegie Pension Fund | 1 | 75 |
| Triwest | 1 | 562000 |
| Troy Group | 1 | 140000 |
| Unisys | 1 | 38000 |
| Unknown | 1 | 200000 |
| UPS | 6 | 4446900 |
| Verus Inc | 3 | 90297 |
| Vista Financial Inc. | 1 | 5000 |
| Wheels Inc. | 1 | 1800 |
Sources include:
http://www.privacyrights.org/ar/ChronDataBreaches.htm
http://datalossdb.org/


