<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>At The Breach - Your source for online security news &#187; Product Evaluation</title>
	<atom:link href="http://www.atthebreach.com/category/product-evaluation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atthebreach.com</link>
	<description>Your source for online security</description>
	<lastBuildDate>Tue, 15 Jun 2010 21:38:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Awareness Technologies &#8211; Complete Internal Threat Protection</title>
		<link>http://www.atthebreach.com/product-evaluation/awareness-technologies-complete-internal-threat-protection/</link>
		<comments>http://www.atthebreach.com/product-evaluation/awareness-technologies-complete-internal-threat-protection/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:23:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Product Evaluation]]></category>
		<category><![CDATA[Awareness Technologies]]></category>
		<category><![CDATA[data loss]]></category>
		<category><![CDATA[data loss prevention]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[employee monitoring]]></category>
		<category><![CDATA[lost laptop]]></category>
		<category><![CDATA[stolen laptop]]></category>
		<category><![CDATA[web filtering]]></category>

		<guid isPermaLink="false">http://www.atthebreach.com/?p=545</guid>
		<description><![CDATA[Awareness Technologies claims to offer complete internal threat protection.  There is a relatively new and interesting whitepaper that discusses the severity of insider threats.  When put into that context, it would seem that nearly every security breach relates to insiders in some way and if that is true, it would seem that using [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.awarenesstechnologies.com">Awareness Technologies</a> claims to offer complete internal threat protection.  There is a relatively new and interesting <a href="http://www.perimeterusa.com/knowledge-center/whitepapers/">whitepaper</a> that discusses the severity of insider threats.  When put into that context, it would seem that nearly every security breach relates to insiders in some way and if that is true, it would seem that using software like what Awareness Technologies offers is not only critical, but likely the next major movement in information security management.  </p>
<p>From what I have seen, Awareness Technologies offers a very unique product.  It is an agent that sits on the end-point, but has multiple technologies built into it.  The technologies include a remote monitoring feature that allows the company to watch everything that is happening on the remote computers screen.  They are literally recording snapshots/screenshots every few seconds and you can play it back like a video recording.  They have a data loss prevention component.  They have a web filtering component.  And they also have a component that allows you to remotely wipe data from a computer or physically locate it if it is lost or stolen.  </p>
<p>The combination of these features offers some pretty interesting risk mitigation from the threat of insiders.  And all from within a single agent.  But what I thought was really cool was that they don&#8217;t require any hardware to try, deploy or use their system.  It isn&#8217;t a client/server app like most out there are.  They have built it in a cloud/SaaS model so you access a web portal to view all the required information.  What this platform also enables is a way to monitor and control devices that aren&#8217;t on the corporate network.  This includes travelers, telecommuters, and anyone else, anywhere else.  </p>
<p>These guys at ATI have really thought through the real world IT administrators problems and addressed them in a very elegant way.  I am very impressed with this product so far.  I am going to dig into each separate technology separately (in future posts) to compare how each one stacks up with competitors and market needs, but from the 10,000 foot view, ATI gets 5 stars from us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atthebreach.com/product-evaluation/awareness-technologies-complete-internal-threat-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quaresso &#8211; Web Security Solution</title>
		<link>http://www.atthebreach.com/product-evaluation/quaresso-web-security-solution/</link>
		<comments>http://www.atthebreach.com/product-evaluation/quaresso-web-security-solution/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 04:38:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Product Evaluation]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[Identity Theft Protection]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://www.atthebreach.com/?p=473</guid>
		<description><![CDATA[I recently had the opportunity to review the web application security offering by Quaresso (www.quaresso.com).  There is a flash presentation as well as a PDF that explains how the service works quite well.  
Essentially the software controls the end user browser better forcing better security as well as removing any sensitive information such [...]]]></description>
			<content:encoded><![CDATA[<p>I recently had the opportunity to review the web application security offering by Quaresso (<a href="http://www.quaresso.com">www.quaresso.com</a>).  There is a <a href="http://www.quaresso.com/flash/POQue/POQue.html">flash presentation</a> as well as a <a href="http://www.quaresso.com/docs/poq_ds.pdf ">PDF</a> that explains how the service works quite well.  </p>
<p>Essentially the software controls the end user browser better forcing better security as well as removing any sensitive information such as cookies once the session has ended.  Not making the end user manually load any software is a huge bonus.  It does look like they only support Windows based operating systems today which is likely a problem because many secure websites are built on non-Microsoft OS&#8217;s.  They support the three latest MS browsers which takes care of most of the MS side, but not having Firefox at a minimum, and some others as well will likely cause some issues for them as well.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.atthebreach.com/product-evaluation/quaresso-web-security-solution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sophos</title>
		<link>http://www.atthebreach.com/product-evaluation/sophos/</link>
		<comments>http://www.atthebreach.com/product-evaluation/sophos/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:48:22 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Product Evaluation]]></category>
		<category><![CDATA[malware]]></category>

		<guid isPermaLink="false">http://www.atthebreach.com/?p=462</guid>
		<description><![CDATA[For years I have been waiting for a &#8220;all-in-one&#8221; desktop security suite that includes things like anti-virus, anti-malware, intrusion detection and prevention, firewall, disk encryption, mobile device protection, and application protection.  Well I think I may have found it with Sophos.  I spoke to Richard Jacobs their CTO the other day and got [...]]]></description>
			<content:encoded><![CDATA[<p>For years I have been waiting for a &#8220;all-in-one&#8221; desktop security suite that includes things like anti-virus, anti-malware, intrusion detection and prevention, firewall, disk encryption, mobile device protection, and application protection.  Well I think I may have found it with Sophos.  I spoke to Richard Jacobs their CTO the other day and got briefed on their end point security product.  Additional information can be found at</p>
<p>http://www.sophos.com/sophos/docs/eng/factshts/sophos-endpoint-security-and-data-protection-dsna.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atthebreach.com/product-evaluation/sophos/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Continuity Engine releases &#8220;Community&#8221;</title>
		<link>http://www.atthebreach.com/blog/continuity-engine-releases-community/</link>
		<comments>http://www.atthebreach.com/blog/continuity-engine-releases-community/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:02:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Product Evaluation]]></category>
		<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.atthebreach.com/?p=368</guid>
		<description><![CDATA[Continuity Engine, a company started in 2008 by former Founder of Perimeter eSecurity Andy Greenawalt, has just release their flagship product &#8220;Community&#8221;, a social networking concept with a compliance a business focus for financial institutions.  
Community enables financial institutions to work together to create and manage complex documents that are required by federal and [...]]]></description>
			<content:encoded><![CDATA[<p>Continuity Engine, a company started in 2008 by former Founder of Perimeter eSecurity Andy Greenawalt, has just release their flagship product &#8220;Community&#8221;, a social networking concept with a compliance a business focus for financial institutions.  </p>
<p>Community enables financial institutions to work together to create and manage complex documents that are required by federal and state regulations including business continuity plans, risk management and assessments, policies, procedures, and more.  </p>
<p>While the idea is great, time wil tell if this project will grow wings.  It will come down to organizations willingness to participate.  Some organizations may not be willing to share their documents for security reasons and aren&#8217;t willing to invest their time and talents not knowing what the return will be.  But if the site does take off, all users will be better off for it.  </p>
<p><a href="http://www.cnbc.com/id/30085855/">http://www.cnbc.com/id/30085855/</a></p>
<p><a href="http://www.continuity.net">www.continuity.net</a></p>
<p><a href="http://security.perimeterusa.com/Blog/bid/11556/Community-now-available-for-FI-collaboration">http://security.perimeterusa.com/Blog/bid/11556/Community-now-available-for-FI-collaboration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atthebreach.com/blog/continuity-engine-releases-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fidelis</title>
		<link>http://www.atthebreach.com/product-evaluation/fidelis/</link>
		<comments>http://www.atthebreach.com/product-evaluation/fidelis/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:50:05 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Product Evaluation]]></category>

		<guid isPermaLink="false">http://www.atthebreach.com/?p=303</guid>
		<description><![CDATA[
Fidelis is a very advanced extrusion management platform.  It encompases several devices that can be either inline or out of band at several places in your network.  It is primarily designed for large enterprise and Fortune 2000 companies.  Their pricing model is per device rather than per seat.  They probably have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.atthebreach.com/wp-content/uploads/fidelislogo-300x70.gif" alt="fidelislogo" title="fidelislogo" width="300" height="70" class="aligncenter size-medium wp-image-306" /></p>
<p><a href="http://www.fidelissecurity.com/">Fidelis</a> is a very advanced extrusion management platform.  It encompases several devices that can be either inline or out of band at several places in your network.  It is primarily designed for large enterprise and Fortune 2000 companies.  Their pricing model is per device rather than per seat.  They probably have the best performance and traffic throughput of almost any similar system out there.  While they don&#8217;t have a end-point solution, their appliances offer a very good network based extrusion management platform.  It is quite flexible in its rules and logic capabilities offering customers a high degree of protection.  While not profitable yet, their 22 million dollar investment last year should get them through these tough times if they continue to make good decisions and spend wisely.  Their partnership with IBM (ISS) has great potential for success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atthebreach.com/product-evaluation/fidelis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
